[html_block id=»18303″]
US$ 25,900
PRECIO NORMAL | 3% DE DESCUENTO | GASTOS DE CIERRE | PRECIO FINAL |
---|---|---|---|
US$ 25,900 | US$ 777 | US$ 0 | US$ 25,123 |
% PIE | MONTO PIE | 12 CUOTAS | 24 CUOTAS | 36 CUOTAS |
---|---|---|---|---|
10% | US$ 2,590 | US$ 1,943 | US$ 1,008 | US$ 735 |
30% | US$ 7,770 | US$ 1,511 | US$ 784 | US$ 571 |
50% (sin interés) | US$ 12,950 | US$ 1,079 | US$ 540 | US$ 360 |
¡Contáctanos para más información o aclarar tus dudas!
1 in stock